Standard Utility Trail ATV 4×4
This product category features versatile, mid-size utility All-Terrain Vehicles (ATVs) engineered for commercial fleet operations, eco-tourism rentals, and rural property management. Built upon a high-strength chassis architecture, these units deliver an optimal balance of structural rigidity and operator ergonomics for extended hours of off-road transit. The technical configuration relies on an efficient, liquid-cooled four-stroke engine paired with an automatic Continuously Variable Transmission (CVT), ensuring smooth power delivery, robust low-end torque, and predictable handling metrics across versatile trail and field topographies.
Designed exclusively for high-volume B2B procurement, distribution networks, and institutional fleets, this unbranded platform offers excellent structural adaptability and low total cost of ownership. The standard white-label architecture includes heavy-duty front and rear flat cargo racks, integrated protective steel bumpers, and selectable multi-mode drivetrain configurations. Global enterprise clients can access full factory OEM customization, including custom injection-molded plastics, upgraded shock absorber packages, alternative tire tread configurations, and direct factory Private Label branding.
| 1. Available Configurations and Platform Variations | |
|---|---|
| Engine Displacements | Liquid-cooled, 4-stroke single-cylinder or V-twin options: 450 cc / 570 cc / 650 cc displacements |
| Maximum Horsepower Output | Ranges from 38 hp to 62 hp with Electronic Fuel Injection (EFI) and optimized digital throttle mapping |
| Transmission & Drivetrain | Automatic CVT with P / R / N / H / L sub-transmission gears; Selectable 2WD / 4WD with auto-locking front differential |
| Chassis Dimensions | Overall length: 2,110 mm; Vehicle width: 1,168 mm; Height: 1,240 mm; Wheelbase: 1,295 mm |
| Suspension & Clearance | Double A-arm front suspension (230 mm travel); Torsional Trailing arm Independent (TTI) rear suspension (250 mm travel); Ground clearance: 292 mm |
| Payload & Towing Capacity | Front rack capacity: 54 kg; Rear rack capacity: 109 kg; Maximum rated rear hitch towing capacity: 590 kg; Dry weight: 340 kg |
| Wheels and Braking | 25-inch multi-terrain 6-ply tires on 12-inch or 14-inch cast aluminum wheels; Dual 214 mm hydraulic front disc brakes |
| 2. B2B Order Parameters, MOQ, and Customization | |
| Minimum Order Quantity (MOQ) | From 1 x 40ft HQ container (Accommodates 18 to 24 units packed in space-saving commercial SKD steel-frame crates) |
| Wholesale Commercial Tiers | Volume pricing options: Tier 1 (1 container); Tier 2 (2-4 containers); Tier 3 (5+ containers with priority factory production allocation) |
| OEM / Private Label Services | Custom factory plastic color choices (matte/gloss finishes), custom vinyl decal wraps, corporate logo embossing on seats, and localized instrumentation |
| Logistics & Port Terms | FOB Hong Kong / FOB Shenzhen. Rust-preventative sea freight packaging, anti-moisture polymer vacuum packing, and factory quality logs |
| 3. Associated Supply: Components, Spare Parts, and Accessories | |
| Consumables & Fleet Maintenance | Factory-certified oil, air, and fuel filters, heavy-duty aramid-fiber CVT drive belts, and replacement organic brake pads (MOQ: 150 lots) |
| Replacement Spare Parts | Standard front/rear CV axle shafts, steering tie-rod assemblies, replacement wheel bearings, suspension bushings, and master cylinders |
| Optional Fleet Equipment | Front-mounted winches (3,000 lbs rating), auxiliary front/rear LED work lights (45W), handlebar wind deflector guards, and rear hitch receivers |
| B2B Protection & Storage | Full underbody plastic skid plates (4 mm thickness), rigid front/rear plastic cargo boxes, and fitted heavy canvas waterproof storage covers |
Request Product and Shipping Quote
Order this product wholesale, or order assembly and delivery of this product category from the manufacturer, product grouping and consolidation, or order custom manufacturing of this product or product category to suit your brand and production level. We offer this product and its batch in bulk, as well as components, accessories, and consumables wholesale
You may also like
Racing High-Performance jet ski
Racing High-Performance jet ski This product category showcases racing-grade, high-performance...
Read more
Utility Touring Snowmobile
Utility Touring Multi-Passenger Snowmobile This product category encompasses high-reliability utility...
Read more
Performance Personal Jet
High-Performance Sports Personal Watercraft This product category features premium, high-performance...
Read more
Extreme Mountain Snowmobile
Extreme Mountain Deep Powder Snowmobile This product category features flagship...
Read more